Détails sur le produit:
Conditions de paiement et expédition:
|
Conducteur Material: | Cuivre | Application: | industriel, construction |
---|---|---|---|
Veste: | PVC, PVC ou PE, XLPE | Matériel d'isolation: | XLPE, PVC, PE |
Conducteur: | Cuivre nu, noyau de cuivre, cuivre flexible | Nom de produit: | Le PVC de cuivre de noyau a isolé le câble de courant électrique |
Tension évaluée: | 300V | Couleur: | Condition |
Mettre en évidence: | Double Shielded Industrial Flexible Cable,PP Insulation Industrial Flexible Cable,PE Insulation Industrial Flexible Cable |
UL 2464 Double Shielded Computer Cable , PVC,SR- PVC,PE Or PP Insulation
Application: For internal or external interconnection of electronic equipment
Application standard: UL758&UL1581&CSA C22.2 No.210
Product character:
Excellent insulation performance, stable chemical properties
Effectively resist electromagnetic interference by Aluminum foil, Mylar and Braiding shield
Heat resistance, anti-acid, environmental protection ect.
Pass UL VW-1 and CSA FT1 vertical flame test
Constructure:
Tinned or bare copper, stranded or single conductor, 32-4AWG
PVC,SR- PVC,PE or PP insulation
Two or more single-core wires was twisted into pair or cabling again
Tinned or bare copper wire, spiral or braid shield or Al-mylar wrapped shield
PVC jacket
Technical parameter:
Rated temperature : 80℃
Rated Voltage: 300V
Product Number | Conductor | Insulation | Shield | Jacket |
Max. Cond. Resistance (200C) Ω/km |
||||||
core | Size AWG | NO./mm |
Conductor Dia . mm |
Nom. Thickness mm |
Nom. Dia. mm |
Tape thick. mm |
Dia. of braid strand mm |
Nom. Thick. mm |
Nom. Dia. mm |
||
HT2464**101 | 3C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 3.80 | 223 |
HT2464**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.10 | 0.80 | 4.04 | 140 |
HT2464**103 | 3C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.10 | 0.80 | 4.51 | 87.6 |
HT2464**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.30 | 0.025 | 0.10 | 0.80 | 4.90 | 55.4 |
HT2464**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 0.80 | 4.70 | 223 |
HT2464**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.12 | 1.00 | 5.30 | 140 |
HT2464**107 | 6C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.12 | 1.00 | 6.00 | 87.6 |
Personne à contacter: Jimmy Wang
Téléphone: 17715039722